- Public Cloud 서비스 비교 – Google Cloud, AWS, Azure
- Google Cloud CLI (gcloud cli) 설치 및 사용
- Google Cloud Platform – GCP PubSub
- Spring Cloud GCP Pub/Sub Starter를 사용한 연동 실습
Google Cloud, AWS, Azure
아래 표는 일반적으로 사용 가능한 Google Cloud 서비스를 나열하고 이를 Amazon Web Services(AWS) 및 Microsoft Azure의 유사한 제품과 비교합니다.
용도 | Google Cloud Platform | AWS | Azure |
CI/CD | Cloud Build | AWS CodeBuild, AWS CodeDeploy, AWS CodePipeline | Azure DevOps, Github Enterprise |
Execution Control | Cloud Tasks | Amazon Simple Queue Service (SQS) Amazon Simple Notification Service (SNS) | Azure Service Bus Azure Storage Queues |
Multi-cloud | Anthos | Amazon EKS Anywhere Amazon ECS Anywhere | Azure Arc |
Service mesh | Anthos Service Mesh | AWS App Mesh | Azure Service Fabric |
Service mesh | Istio on Google Kubernetes Engine | Istio on Amazon EKS | Istio in Azure Kubernetes Service |
ML | Cloud GPU | Amazon Elastic Compute Cloud(EC2) P3 | GPU Optimized VMs |
ML | Cloud TPU | AWS UltraClusters | Azure Virtual Machines |
VM | Compute Engine | Amazon Elastic Compute Cloud(EC2) | Azure Virtual Machines |
AutoScaling | Compute Engine Autoscaler | AWS Autoscaling | Azure Autoscale, Azure Virtual Machine Scale Sets |
Block Storage | Persistent Disk | Amazon Elastic Block Store (EBS) | Azure Managed Disks |
serverless function | Cloud Functions | AWS Lambda | Azure Functions Serverless Compute |
fully managed serverless platform | App Engine | AWS Elastic Beanstalk | Azure App Service |
fully managed serverless platform | Cloud Run | AWS Fargate, AWS Lambda, AWS App Runner | Azure Container Instances |
Kubernetes | Google Kubernetes Engine | Amazon Elastic Kubernetes Service (EKS) Amazon Elastic Container Service (ECS) | Azure Kubernetes Service (AKS) |
Container registry | Artifact Registry | Amazon Elastic Container Registry (ECR) | Azure Container Registry |
Data Integration / ETL | Cloud Data Fusion | Amazon AppFlow, Amazon Data Pipeline, AWS Glue | Azure Data Factory |
Data warehouse | Big Query | Amazon Athena, Amazon Redshift | Azure Synapse Analytics |
Messaging | Pub/Sub | Amazon Simple Notification Service (SNS) Amazon Simple Queueing Service (SQS) Amazon Managed Service Kafka (MSK) | Azure Service Bus Messaging Azure Event Hubs |
Stream data processing | Dataflow | Amazon Kinesis | Azure Stream Analytics |
Document data storage | FireStore | Amazon DocumentDB AWS DynamoDB AWS AppSync | Azure Cosmos DB |
In-memory data store | MemoryStore | Amazon ElastiCache | Azure Cache |
NoSQL: Indexed | Datastore | Amazon DynamoDB | Azure Cosmos DB |
NoSQL: Key-value | Cloud Bigtable | Amazon DynamoDB | Azure Cosmos DB |
RDBMS | Cloud Spanner | Amazon Aurora | Azure SQL Database |
RDBMS | Cloud SQL | Amazon Relational Database Service (RDS), Amazon Aurora | Azure Database for MySQL and Azure Database for PostgreSQL |
Command-line interface (CLI) | Cloud SDK | AWS CLI | Azure CLI |
Job scheduling | Cloud Scheduler | Amazon CloudWatch | Azure Scheduler |
API management | API Gateway | Amazon API Gateway | Azure API Management |
Deployment | Cloud Deployment Manager | AWS Cloudformation | Azure Deployment Manager |
CDN | Cloud CDN | Amazon CloudFront | Azure Content Delivery Network |
Connectivity Management | Network Connectivity Center | Amazon Transit Gateway, Amazon CloudWAN | Azure Virtual WAN |
Domains and DNS | Cloud DNS | Amazon Route 53 | Azure DNS |
Network monitoring | Network Intelligence Center | AWS CloudWatch | Azure Network Watcher |
Network Security | Cloud VPN | AWS Virtual Private Network (VPN) | Azure Virtual Private Network (VPN) |
Virtual networks | Cloud NAT | Amazon VPC NAT instances | Azure NAT |
Virtual networks | Virtual Private Cloud(VPC) | Amazon Virtual Private Cloud(VPC) | Azure Virtual Network |
Web application firewall | Google Cloud Armor | AWS WAF | Azure WAF |
Audit logging | Cloud Audit Logs | AWS CloudTrail | Azure Audit Logs |
Debugging | Cloud Debugger | AWS X-Ray | Azure Monitor Application Insights Snapshot Debugger |
Logging | Cloud Logging | Amazon CloudWatch Logs | Azure Monitor Logs |
Monitoring | Cloud Monitoring | Amazon CloudWatch | Azure Monitor |
Performance tracing | Cloud Trace | AWS X-Ray | Azure Monitor Application Insights Distributed Tracing |
Certificate management | Certificate Authority Service | AWS Certificate Manager | Azure Active Directory Certificate Authority |
identity and access management | Identity Platform | Amazon Cognito | Azure Active Directory B2C |
IAM | Identity and Access Management | Amazon Identity and Access Management | Azure Identity Management |
Secret management | Secret Manager | AWS Secrets Manager | Azure Key Vault |
Security administration | Cloud Key Management Service | AWS Key Management Service (KMS) | Azure Key Vault |
Event handling | Eventarc | AWS EventBridge | Azure Event Grid |
Kubernetes platform | Knative | AWS Fargate | Azure Kubernetes Service |
Workflow orchestration | Workflows | AWS Step Functions | Azure Logic Apps |
File storage | FileStore | Amazon Elastic File System (EFS) | Azure Disk Storage, Azure Files |
Infrequently accessed object storage | Cloud Storage Archive | Amazon S3 Glacier | Azure Archive Storage |
Object storage | Cloud Storage | AWS Simple Storage Service (S3) | Azure Blob Storage |
참고 문서
https://cloud.google.com/free/docs/aws-azure-gcp-service-comparison
https://github.com/priyankavergadia/google-cloud-4-words